| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status | |
|---|---|---|---|---|---|---|---|
| December 6, 2022 | Timothy | 09346218346 | Email hidden; Javascript is required. | Kanyakumari | Andhra Pradesh & Telangana | ₹ 3,400.00 | Paid |
| December 6, 2022 | JAYANT JANGLUJI KOLHE | 09049046841 | Email hidden; Javascript is required. | Nagpur | Maharashtra & Goa | ₹ 5,700.00 | Paid |
| December 7, 2022 | Jayaseelan | 9840034368 | Email hidden; Javascript is required. | Mysore | Karnataka | ₹ 5,100.00 | Paid |
| December 8, 2022 | Benjamin | 9599160143 | Email hidden; Javascript is required. | Kalyan Dombivli | Maharashtra & Goa | ₹ 14,100.00 | Paid |
| December 8, 2022 | DAVIS CHERIAN | 9820881341 | Email hidden; Javascript is required. | Mumbai | Maharashtra & Goa | ₹ 15,100.00 | Paid |
| December 8, 2022 | Enoch Veerannan | 9820750807 | Email hidden; Javascript is required. | Navi Mumbai | Maharashtra & Goa | ₹ 6,900.00 | Paid |
| December 9, 2022 | Damodar | +91 99668 71093 | Email hidden; Javascript is required. | Chandel | Andhra Pradesh & Telangana | ₹ 4,700.00 | Paid |
| December 9, 2022 | Jayaseelan | 984003468 | Email hidden; Javascript is required. | Kanyakumari | Karnataka | ₹ 3,400.00 | Paid |
| December 9, 2022 | Boban K Joseph | 7994802580 | Email hidden; Javascript is required. | Chathannoor | Kerala | ₹ 2,000.00 | Paid |
| December 9, 2022 | Antin George | 9787404949 | Email hidden; Javascript is required. | Kanyakumari | Tamil Nadu | ₹ 3,400.00 | Paid |
| December 10, 2022 | Lijo george | 8129427475 | Email hidden; Javascript is required. | Chathannoor | Kerala | ₹ 2,000.00 | Paid |
| December 10, 2022 | Samraj | 9443535518 | Email hidden; Javascript is required. | Chengalpattu | Tamil Nadu | ₹ 2,200.00 | Paid |
| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status |
NCST Balance report 2022tomadm2022-11-26T11:55:17+05:30