| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status | |
|---|---|---|---|---|---|---|---|
| December 12, 2022 | Jayaseelan | 9840034368 | Email hidden; Javascript is required. | Hubli | Karnataka | ₹ 12,450.00 | Paid |
| December 12, 2022 | Timothy | 09346218346 | Email hidden; Javascript is required. | Nadigudem | Andhra Pradesh & Telangana | ₹ 28,000.00 | Paid |
| December 12, 2022 | Stephen | 7812869486 | Email hidden; Javascript is required. | Salem | Tamil Nadu | ₹ 3,100.00 | Paid |
| December 12, 2022 | Vijayakumar | 7708654500 | Email hidden; Javascript is required. | Kovilpatti | Tamil Nadu | ₹ 4,000.00 | Paid |
| December 12, 2022 | Sathish Kumar | 9043986987 | Email hidden; Javascript is required. | Tuticorin | Tamil Nadu | ₹ 49,200.00 | Paid |
| December 12, 2022 | Muthu | 9500451187 | Email hidden; Javascript is required. | Madurai | Tamil Nadu | ₹ 11,400.00 | Paid |
| December 12, 2022 | P. Joseph | 9518756113 | Email hidden; Javascript is required. | Miraj | Maharashtra & Goa | ₹ 42,800.00 | Paid |
| December 12, 2022 | SAMUEL | 7708434777 | Email hidden; Javascript is required. | Palladam | Tamil Nadu | ₹ 6,200.00 | Paid |
| December 12, 2022 | JG prasad | 9492870602 | Email hidden; Javascript is required. | Visakhapatnam | Andhra Pradesh & Telangana | ₹ 16,600.00 | Paid |
| December 12, 2022 | Sathish | 9787965112 | Email hidden; Javascript is required. | Kangayam | Tamil Nadu | ₹ 9,000.00 | Paid |
| December 12, 2022 | Jaya Raju.G | 9966258114 | Email hidden; Javascript is required. | Víjayawada | Andhra Pradesh & Telangana | ₹ 15,050.00 | Paid |
| December 12, 2022 | A.John De Britto | 9444717200 | Email hidden; Javascript is required. | Marthandam | Tamil Nadu | ₹ 12,100.00 | Paid |
| December 12, 2022 | S PRABAKAR | 9790106638 | Email hidden; Javascript is required. | Tirunelveli | Tamil Nadu | ₹ 25,700.00 | Paid |
| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status |
NCST Balance report 2022tomadm2022-11-26T11:55:17+05:30