| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status | |
|---|---|---|---|---|---|---|---|
| December 10, 2022 | Joseph | +916382183910 | Email hidden; Javascript is required. | Belagavi | Tamil Nadu | ₹ 3,700.00 | Paid |
| December 10, 2022 | Kumar Jayant Pandhare | 7709702134 | Email hidden; Javascript is required. | Pune | Maharashtra & Goa | ₹ 27,600.00 | Paid |
| December 10, 2022 | Alice | 8220449423 | Email hidden; Javascript is required. | Tiruppur | Tamil Nadu | ₹ 16,200.00 | Paid |
| December 10, 2022 | Jeremiah Rajkumar | 9500870549 | Email hidden; Javascript is required. | Pugalur | Tamil Nadu | ₹ 2,400.00 | Paid |
| December 10, 2022 | Rajesh baskar | 9629017023 | Email hidden; Javascript is required. | Erode | Tamil Nadu | ₹ 1,000.00 | Paid |
| December 11, 2022 | Iniyan | 9980277955 | Email hidden; Javascript is required. | Nagercoil | Tamil Nadu | ₹ 9,300.00 | Paid |
| December 11, 2022 | Israel | 9952199781,9123536941 | Email hidden; Javascript is required. | Karaikal | Tamil Nadu | ₹ 12,200.00 | Paid |
| December 11, 2022 | Amal Xavier | +91 99521 18462 | Email hidden; Javascript is required. | Coimbatore | Tamil Nadu | ₹ 28,600.00 | Paid |
| December 11, 2022 | Moses | 6381324939 | Email hidden; Javascript is required. | Idukki | Tamil Nadu | ₹ 5,400.00 | Paid |
| December 11, 2022 | Vijayan | 9994163535 | Email hidden; Javascript is required. | Pondicherry | Tamil Nadu | ₹ 24,650.00 | Paid |
| December 11, 2022 | Vijayan | 9994163535 | Email hidden; Javascript is required. | Erode | Tamil Nadu | ₹ 1,000.00 | Paid |
| December 11, 2022 | V Noble | 9490117481 | Email hidden; Javascript is required. | Nellore | Andhra Pradesh & Telangana | ₹ 26,600.00 | Paid |
| December 11, 2022 | P.David raja | 9894419862 | Email hidden; Javascript is required. | Adimaly | Tamil Nadu | ₹ 2,700.00 | Paid |
| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status |
NCST Balance report 2022tomadm2022-11-26T11:55:17+05:30