| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status | |
|---|---|---|---|---|---|---|---|
| December 12, 2022 | T.P.Jose | 75982 93458 | Email hidden; Javascript is required. | Belagavi | Tamil Nadu | ₹ 3,700.00 | Paid |
| December 12, 2022 | D Srikanth | +919959985815 | Email hidden; Javascript is required. | Rajahmundry | Andhra Pradesh & Telangana | ₹ 56,200.00 | Paid |
| December 12, 2022 | Rajan | 9600271824 | Email hidden; Javascript is required. | Masinagudi | Tamil Nadu | ₹ 10,350.00 | Paid |
| December 13, 2022 | Indrajith | 9445282885 | Email hidden; Javascript is required. | Mannargudi | Tamil Nadu | ₹ 12,350.00 | Paid |
| December 13, 2022 | Samson | 7396337658 | Email hidden; Javascript is required. | Palasa | Andhra Pradesh & Telangana | ₹ 19,800.00 | Paid |
| December 13, 2022 | Achung kamei | 9863509618 | Email hidden; Javascript is required. | Hosur | North East | ₹ 6,000.00 | Paid |
| December 13, 2022 | Achung Kamei | 9863509618 | Email hidden; Javascript is required. | Imphal | North East | ₹ 14,800.00 | Paid |
| December 13, 2022 | Arulrajkennedy | +917598476078 | Email hidden; Javascript is required. | Tenkasi - Part 1 | Tamil Nadu | ₹ 35,000.00 | Paid |
| December 13, 2022 | Leo Johnson | 09629636256 | Email hidden; Javascript is required. | Ooty | Tamil Nadu | ₹ 17,050.00 | Paid |
| December 13, 2022 | Achung kamei | 9863509618 | Email hidden; Javascript is required. | Chandel | North East | ₹ 4,700.00 | Paid |
| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status |
NCST Balance report 2022tomadm2022-11-26T11:55:17+05:30