| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status | |
|---|---|---|---|---|---|---|---|
| December 13, 2022 | Jackson Paul | 6380366083 | Email hidden; Javascript is required. | Hosur | Tamil Nadu | ₹ 6,000.00 | Paid |
| December 13, 2022 | Jerome | 9942136560 | Email hidden; Javascript is required. | Pattukkottai | Tamil Nadu | ₹ 4,400.00 | Paid |
| December 13, 2022 | N Rukmini | 9848838676 | Email hidden; Javascript is required. | Palamaner | Andhra Pradesh & Telangana | ₹ 17,750.00 | Paid |
| December 14, 2022 | Arulrajkennedy | +917598476078 | Email hidden; Javascript is required. | Tenkasi - Part 2 | Tamil Nadu | ₹ 34,250.00 | Paid |
| December 14, 2022 | Charles jaikumar Yesudas | 09513077579 | Email hidden; Javascript is required. | Belagavi | Karnataka | ₹ 3,700.00 | Paid |
| December 14, 2022 | Prabhu Selvamani | 7032923112 | Email hidden; Javascript is required. | Gurgaon | North India | ₹ 41,200.00 | Paid |
| December 14, 2022 | Getsiyal | 7305760533 | Email hidden; Javascript is required. | Thiruporur | Tamil Nadu | ₹ 1,200.00 | Paid |
| December 14, 2022 | John Bright | 09496368980 | Email hidden; Javascript is required. | Idukki | Kerala | ₹ 5,400.00 | Paid |
| December 14, 2022 | Nithin | 9895384909 | Email hidden; Javascript is required. | Erode | Kerala | ₹ 1,000.00 | Paid |
| December 14, 2022 | Prabhu kumar | +91 83283 58569 | Email hidden; Javascript is required. | Kovilpatti | Andhra Pradesh & Telangana | ₹ 4,000.00 | Paid |
| December 14, 2022 | Stephen | +91 89192 54455 | Email hidden; Javascript is required. | Adimaly | Andhra Pradesh & Telangana | ₹ 2,700.00 | Paid |
| December 15, 2022 | Tony Thomas | 9946100463 | Email hidden; Javascript is required. | Idukki | Kerala | ₹ 5,400.00 | Paid |
| December 15, 2022 | Job KJb | +91 94472 72882 | Email hidden; Javascript is required. | Adimaly | Kerala | ₹ 2,700.00 | Paid |
| December 15, 2022 | Johnpeter | 8754754740 | Email hidden; Javascript is required. | Kancheepuram | Tamil Nadu | ₹ 6,100.00 | Paid |
| December 15, 2022 | Harinath | +919492008218 | Email hidden; Javascript is required. | Tirupati | Andhra Pradesh & Telangana | ₹ 4,200.00 | Paid |
| December 16, 2022 | George Mathew | 9249464648 | Email hidden; Javascript is required. | Trivandrum | Kerala | ₹ 22,800.00 | Paid |
| December 16, 2022 | Biju Korah | 9349160060 | Email hidden; Javascript is required. | Kochi | Kerala | ₹ 23,600.00 | Paid |
| December 16, 2022 | R Manoj | 7339423247 | Email hidden; Javascript is required. | Adimaly | Kerala | ₹ 2,700.00 | Paid |
| December 16, 2022 | Rajesh Xavier | 7356124123 | Email hidden; Javascript is required. | Idukki | Kerala | ₹ 5,400.00 | Paid |
| December 16, 2022 | Eldhose | 9497774409 | Email hidden; Javascript is required. | Perumbavoor | Kerala | ₹ 7,700.00 | Paid |
| Date Created | Name | Phone | Locality | State | Payable amount | Payment Status |
NCST Balance report 2022tomadm2022-11-26T11:55:17+05:30